Professional Design Ptfe Membrane Filter
Professional Design Ptfe Membrane Filter - Filter Membrane – TianshanDetail:
Features and Benefits
• Natural hydrophilic
• High non-specific adsorption
• Chemical resistant to alkaline solutions and organic solvents
• Pore size: 0.10um – 3.00um
Typical Applications
•Particles removing filtration of water, aqueous solutions and solvents;
• Particularly suitable for alkaline solutions and organic solvents.
Features and Benefits
• Excellent throughput
• Natural hydrophilic
• Wide chemical compatiblity
• Low protein adsorption
• Pore size: 0.10um – 1.20um
Typical Applications
•Sterile filtration for pharmaceutical and beverage industries
laboratory filtration;
Buffer filtration, tissue culture media filtration,etc.
Features and Benefits
•Natural Hydrophobic
• Excellent temperature resistant
• Wide chemical compatiblity
• Low protein adsorption
• Pore size: 0.10um – 3.00um
Typical Applications
• Sterile filtration for gas/air, chemical organic solvents,etc
• Ideal for sterile manufacture of active pharmaceutical ingredients (API)
Features and Benefits
•Hydrophilic, no prewetting
• High flow rates and thermal stability
• Low protein adsorption
• Pore size: 0.10um – 1.00um
Typical Applications
•Widely used in analytical and laboratory filtration
Membrane Name | Nylon | PES | PVDF | CN-CA | PTFE | |||||||||||
Pore Size (um) | 0.20 | 0.45 | 0.65 | 0.20 | 0.45 | 0.65 | 0.20 | 0.45 | 0.80 | 0.20 | 0.45 | 0.65 | 0.10 | 0.20 | 0.45 | |
Buble Point (Mpa) | 0.30 | 0.20 | 0.15 | 0.33 | 0.22 | 0.18 | 0.09 | 0.06 | 0.04 | 0.30 | 0.20 | 0.15 | 0.15 | 0.10 | 0.07 | |
pH Value | 6 – 13 | 2 – 14 | 1 – 14 | 4 – 8 | 1 – 14 | |||||||||||
Water Flow Rate mL/cm2/min (ΔP=1.0bar) | Water | Water | Ethanol | Water | Air Flow Rate | |||||||||||
23℃ | 23℃ | 23℃ | 23℃ | m3/m2/h | ||||||||||||
>7 | >20 | >50 | >20 | >40 | >75 | >7 | >18 | >45 | >10 | >25 | >55 | >2 | >4 | >6 | ||
Sterilization | by autoclaving (121 ℃ at 1 bar) or with ethylene oxide. |
PRODUCT | MEMBRANE | PORE SIZE | DIAMETER | PACKAGE | ||||||||||||
MF | PN – Nylon | 010 – 0.10 um | 013 – 13mm | 25G - | 25 pcs in a case with paper separated | |||||||||||
PS - PES | 020 – 0.20 um | 025 – 25mm | 50N - | 50 pcs in a case without paper separated | ||||||||||||
PV – PVDF | 045 – 0.45 um | 047 – 47mm | How to order ?-Example | |||||||||||||
PF – PTFE | 065 – 0.65 um | 090 – 90mm | Membrane: Nylon, Pore Size: 0.20 um, Diameter: 47mm | |||||||||||||
CNCA – CN-CA | 080 – 0.80 um | 142 – 142mm | Package: 25pcs in a case with paper separated | |||||||||||||
100 – 1.00 um | 293 – 293mm | Selection code is: MFPN02004725G |
Product detail pictures:

Related Product Guide:
Our eternal pursuits are the attitude of "regard the market, regard the custom, regard the science" as well as the theory of "quality the basic, believe in the 1st and management the advanced" forProfessional Design Ptfe Membrane Filter - Filter Membrane – Tianshan, The product will supply to all over the world, such as: Manchester, Netherlands, Mali, we are fully determined to control the whole supply chain so as to provide quality products at competitive price in a timely manner. We are keeping up with the advanced techniques, growing through creating more values for our clients and society.