Medium Integrated Disposable Capsule Filter
Typical Applications
• Digital inks, paintings (bulk production)
• Small injection and tissue cultures in pharmaceutical industry (pilot-scale)
• Corrosive liquids/solvents filtration in chemical industry (medium-volume batches)
• Photoresist, acids, etc in electronic industry (mass production support)
• Gas/Air sterile filtration (industrial-grade purity requirements)
• Laboratory solutions and pilot-scale manufacturing processes
Specifications
| Materials Of Construction | Filter Media: | PP/PES/PVDF/PTFE/Nylon and other Membranes for Options | ||||
| Support Layers: | Polypropylene | |||||
| Inner core: | Polypropylene | |||||
| Outer Cage, End caps: | Polypropylene | |||||
| Cartridge Dimensions | Outer Diameter | 69mm/60mm | ||||
| Length | Nominal 1.5", 2.5", 5" 10" | |||||
| Connectors: | MNPT; Hose barb; Sanitary Flange(Tri-Clamp); Compression joint and so on | |||||
| Filtration Area(m2) | 0.045 m2 to 0.44 m2 | |||||
| Operating conditions | Normal Operating Temperature: | Up to 60℃ (140℉) | ||||
| Max.Operating Temperature.: | 80℃ (176℉) at △P≤1.0 bar (14psi) | |||||
| Max. Differential Pressure | 2.4 bar (34.8psi) at 25℃ (77℉). | |||||
| Normal Flow direction: | 4.2 bar (60 psi) at 25℃ (77℉) | |||||
| Reverse flow direction: | 2.1 bar (30psi) at 25℃ (77℉). | |||||
| Sterilization: | Autoclave sterilization 30 minutes, Gamma-irradiation (Need to confirm with Seller) | |||||
Order Information
| TYPE | FILTER MEDIA | MICRON | CONNECTIONS | LENGTH | Vent/Drain | |
| K68B - Φ68 (Filtration Area 1200cm2 or 2200cm2 or 4400cm2 for option) | IPS - Polyethersulfone | 0.1um-010 | A- 1 1/2" Tri-clamp (K68C type only) | 1- 1.5" (K60 only) | M10 (K68B & K60) | |
| K60 - Φ60 (Filtraion Area 450cm2) | IPP - Polypropylene | 0.2um-020 | B-1/2" Tri-clamp (K68C type only) | 2 - 2.5" (K68B&K68C) | 1/8" Hose Barb (K68C only) | |
| K68C- Φ68(Filtration Area:1200cm2 or 2200cm2 or 4400cm2 for option) | IPF - Polytetrafluoroethylene | 0.45um-045 | C-1/4"MNPT ( K68B&K60 only) | 5- 5" (K68B&K68C) | ||
| PNN - Nylon | 0.65um-065 | D-1/2"MNPT ( K68B only) | 10- 10" (K68B&K68C) | |||
| DHPV - PolyvinylideneFluoride | 1um-100 | E- 9/16" Hose barb (K68B only) | ||||
| CNCA | 5um-500 | F- 1/4"compression joint (K60 only) | ||||
| 10um-1000 | G- 1/4" Hose Barb (K68B&K60) | |||||
| 50um-5000 | H- 1/2" Hose Barb (K68B only) | |||||
| X -Others ( If you need other connector pls make inquiry) | ||||||
| For Example: PES membrane, 0.2um, 2200cm2 filtration area, 1.5" Tri-clamp ---K68CIPS020A5 | ||||||
Name and EndcapType

Name: K60-2C-M10
Inlet & outlet: 1/4"compression joint:
Filtration area: 450cm²

Name: K68B-2N-M10 2.5"
Inlet & outlet: 1/4"NPT connector
Filtration area: 1200cm²

Name: K68B-4H-M10 2.5"
Inlet & outlet: 1/2"hose barb
Filtration area: 1200cm²

Name: K68C-MT-1H 2.5"
Inlet & outlet: 1/2"Sanitary flange connector
Filtration area: 1200cm²

Name: K68C-MT-1H 5"
Inlet & outlet: 1/2"Sanitary flange connector
Filtration area: 2200cm²

Name: K68C-TC-1H 2.5"
Inlet & outlet: 1.5"Sanitary flange connector
Filtration area: 1200cm²

Name: K68C-TC-1H 5"
Inlet & outlet: 1.5"Sanitary flange connector
Filtration area: 2200cm²
Table: Filter Media and Pore Size available
|
Filter Media |
TS CODE |
Pore Size(um) |
|
PES |
IPS |
0.10, 0.20, 0.45, 0.65 µm |
|
PP |
DPP |
0.10, 0.20, 0.45, 1.00, 3.00, 5.00, 10.0 µm |
|
PTFE |
IPF |
0.10, 0.20, 0.45, 1.00 µm |
|
NYLON66 |
PNN |
0.10, 0.20, 0.45, 0.65, 1.00 µm |
|
PVDF (Hydrophilic) |
DHPV |
0.10, 0.20, 0.45, 1.00 µm |

description2


